EDUCATIONAL BATTERY RELATED ACTIVITIES
Zeroing course March 7th and 8th 2022
In the frame of the SENSIBAT-project and the BATTERY2030+ cluster we would like to offer you online Zeroing course.
The Zeroing course will provide the basics on the Li-ion batteries, including:
– Ageing processes
– Battery states (e.g. SOC, SOP), their modelling and implementing these models in the BMS
– Measuring battery states with sensors.
Watch video here,
Agenda 7 March 2022 | |||
# | Start-end time | Topic | Chair |
1 | 09:00 – 09:15 | Welcome | Silvia Bodoardo fromPOLITO |
2 | 09:15 – 09:30 | BATTERY 2030+ Introduction | Daniel Brandell fromUniversity of Uppsala |
3 | 09:30 – 10:00 | Li-ion cells introduction; Chemistry, application, ageing, safety | Silvia Bodoardo fromPOLITO |
4 | 10:00 – 10:30 | Overview of the battery states:i) Cycle states: SOC, SOH, SOE, SOPii) Life states: SOH, SOS | Juergen Garche fromVARTA JP |
5 | 10:30 – 10:45 | Break | |
6 | 10:45 – 12:15 | Processes influencing lifetime states:i) SOH – Aging processes on capacityii) SOS – Aging processes on safety measures | Juergen Garche fromVARTA JP |
7 | 12:15 – 12:45 | Q&A session |
Agenda 8 March 2022 | |||
# | Start-end time | Topic | Chair |
1 | 09:00 – 10:15 | Sensors for measuring battery states including the pressure and impedance states | Inigo Gandiaga fromIKERLAN & Michael Jank from FRAUNHOFER IISB |
2 | 10:15 – 10:45 | How to calculate and measure the battery states | Inigo Gandiaga fromIKERLAN |
3 | 10:45 – 11:00 | Q&A | |
4 | 11:00 – 11:15 | Break | |
5 | 11:15 – 11:45 | Modelling with sensors with one practical example | Andrea Marchisio fromPOLITO |
6 | 11:45 – 12:15 | Implementing of Models in BMS | Joris de Hoog fromFLANDERS MAKE |
7 | 12:15 – 12:45 | Q&A |
Phd students on Lithium-ion cells: components and production 30th March 2021 – webinar for Phd students.
Watch video here,
Agenda
9.00-9.15 | Silvia Bodoardo (Politecnico di Torino) and Alexis Grimaud (College de France) | Introduction |
9.15-10.00 | Margret Wohlfahrt-Mehrens (ZSW) | Cathodes: Innovative materials and current collectors |
10.00-10.15 | BREAK | |
10.15-11.00 | Stefano Passerini (KIT HIU) | Anodes: graphite, silicon |
11:00-11.45 | Rongying Lin (Solvionic) | Electrolytes: liquid electrolytes and interfaces with electrodes |
11.45-12.00 | BREAK | |
12.00-12.45 | Iratxe de Meatza (CIDETEC) | Full cell and cells formats |
12.45-13.00 | Silvia Bodoardo, Alexis Grimaud | Conclusions of morning session |
13.00-14.30 | LUNCH BREAK | |
14.30-16.30 | Idoia Urdampilleta (CIDETEC) | Li-ion cells production: LIVE session |
16.30-16.45 | Silvia Bodoardo, Alexis Grimaud | Webinar conclusions |